Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 229364917 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229364917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Integrity. Teamwork. Respect. These three words have guided our company since its inception in 1977. We keep these three values in our culture and our decisions every day.
| UPC | 885792870860 |
|---|---|
| ASIN | B08Q2Y8M97 |
| Color | Kryptek Obskura Trans |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | One Size Fits Most |
| character | sports |
| Brand Name | Outdoor Cap |
| Sport Type | Fishing, Hiking |
| Style Name | Outdoor Cap Kry-029 Kryptek Obskura Trans, One Size Fits All |
| Unit Count | 1 Count |
| Fabric Type | Net |
| Manufacturer | Outdoor Cap |
| Style Number | KRY-029-KRYPTEKOBSKURATRANS-A |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polycotton |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KRY-029-OBSK |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form