Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 231750795 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231750795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FQCX4CJD |
|---|---|
| Color | Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | EIGIOO |
| Model Name | Eigioo Men's Packable Rain Pants |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Golf |
| Style Name | Eigioo Men's Packable Rain Pants |
| Unit Count | 1.0 Count |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Style Number | windbreaker |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | 100% Polyester mesh lining |
| Pocket Description | Zippered Pockert |
| Apparel Closure Type | Drawstring, Elastic Closure |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | waterproof |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Cycling, Fishing, Golf, Hiking, Motorcycle Riding |
| Apparel Closure Orientation | Front |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Rain Gear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form