Limited Time SaleUS$13.25 cheaper than the new price!!
| Management number | 234045353 | Release Date | 2026/06/27 | List Price | US$8.84 | Model Number | 234045353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Class 2 Surveyor's safety vest enhances job site visibility with 3"W contrasting stripes and 2"W silver reflective material. It ensures comfort with Ultra-cool mesh on the back and maintains shape with solid front material that supports pocket contents. It features two inside lower pockets, a cell phone pocket, a 4-division pocket, and two large outside lower pockets with Velcro closures.
| UPC | 769975816558 801094116345 |
|---|---|
| ASIN | B009CZYXJ8 |
| Size | XX-Large |
| Color | Lime |
| Style | 1163 | 1164 |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | Polyester |
| Brand Name | Kishigo |
| Chest Size | 48 Inches |
| Neck Style | V-Neck |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 9.6 ounces |
| Part Number | 1163 2X |
| Closure Type | Zipper |
| Manufacturer | Kishigo |
| Style Number | 1163 2X |
| Collection Name | All |
| Number of Items | 1 |
| Pocket Description | Patch Pocket |
| Included Components | One Vest |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00801094116345 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form